Appendix B, Reproductive Citizens
Statistics on Foreigners in France and Paris
Topic (1): Immigrant Women in France, in Paris, and in the 11th arrondisement, 1881-1940
Overview (1): Reproductive Citizens is a case study of immigrant communities in two neighborhoods of Paris between roughly 1881 and 1945. Taken together, Tables 1 through 10 show the relative presence of immigrant women, children, and families in France, in the Department of the Seine, in Paris, in the 11th arrondissement, and in the quartiers of La Roquette and Sainte Marguerite throughout that period.
According to INSEE statistics, immigrant women accounted for anywhere from 40 to 47 percent of the migrant population in France between 1911 and 1936.
Table 1: Foreign Men and Women in France, 1911-1936
Year | Men | Women | Total | Foreign Female Population (as a percentage) |
---|---|---|---|---|
1911 | 589,733 | 520,435 | 1,110,168 | 46.9 |
1921 | 818,752 | 610,350 | 1,429,102 | 42.7 |
1926 | 1,335,476 | 952,705 | 2,288,181 | 41.6 |
1931 | 1,634,521 | 1,094,749 | 2,729,270 | 40.1 |
1936 | 1,306,932 | 1,019,198 | 2,326,130 | 43.8 |
Source: “Tableaux rétrospectifs à partir des recensements antérieurs à 1999," Population immigrée et population étrangère en 1999 - INSEE Résultats, February 7, 2011, https://www.insee.fr/fr/statistiques/2118512?sommaire=2118522.
Table 1 is referenced in the Introduction, page 5, footnote 14.
The Annuaire Statistique de la Ville de Paris (the municipal gazette of Paris, hereafter ASVP) also reveals that their presence in the Department of the Seine was considerable in the decade or so between 1926 and 1937.
Table 2: Foreign-born Men, Women, and Children Residing in the Department of the Seine, 1926-1937
Year | Men | Women | Children | TOTAL | Foreign Female Population (as a percentage) |
---|---|---|---|---|---|
1926 | 246,714 | 195,064 | 5,890 | 447,668 | 43.6 |
1927 | 275,082 | 216,186 | 8,537 | 499,625 | 43.3 |
1928 | 290,977 | 209,014 | 9,196 | 509,187 | 41 |
1929 | 328,187 | 205,011 | 10,312 | 543,510 | 37.7 |
1930 | 343,861 | 222,525 | 10,515 | 577,001 | 38.6 |
1931 | 277,045 | 178,579 | 8,977 | 484,601 | 36.9 |
1932 | 258,617 | 170,549 | 7,993 | 437,158 | 39 |
1933 | 237,965 | 158,196 | 9,816 | 405,977 | 39 |
1934 | 233,105 | 155,693 | 11,167 | 405,967 | 38.4 |
1935 | 233,483 | 154,384 | 12,301 | 400,168 | 38.6 |
1936 | 214,059 | 144,397 | 12,245 | 370,701 | 39 |
1937 | 232,190 | 164,034 | 16,716 | 412,940 | 39.7 |
Sources: “Tableau statistique des étrangers en résidence dans le Département de la Seine,” ASVP (1926), 459; ibid., ASVP (1927-1928), 157; ibid., ASVP (1929-1931), 266-267; ibid., ASVP (1932-1934), 444-445; ibid., ASVP (1935-1937), 502-503.
Table 2 is referenced in Chapter 5, page 134, footnote 27.
Finally, immigrant women accounted for nearly half the immigrant population in Paris from 1911 to 1931.
Table 3: Foreign-Born Men and Women Residing in Paris, 1911-1926-1931
Year | Men | Women | Total | Foreign Female Population (as a percentage |
---|---|---|---|---|
1911 | 100,131 | 93,891 | 194,022 | 48 |
1921 | 105,383 | 87,956 | 193,339 | 46 |
1926 | 155,411 | 126,436 | 281,847 | 45 |
Sources: M. Galmiche, “Extrait,” 300 in 50 AP 62 (Archives Nationales, hereafter AN); “Département de la Seine – Etrangers résidant présents par principale nationalités et par sexe,” ASVP (1925-1926), 441.
Table 3 is referenced in Chapter 5, page 134, footnote 27.
Of course, sex ratios varied among different migrant groups.
Table 4: Foreigners Residing in Paris in 1926, by nationality and sex (in descending order)
Nationality | Men | Women | TOTAL |
---|---|---|---|
Italian | 30,694 | 22,849 | 53,543 |
Russian | 19,804 | 15,266 | 35,070 |
Belgian | 14,690 | 15,845 | 30,535 |
Polish | 17,089 | 13,175 | 30,264 |
Swiss | 12,628 | 11,265 | 23,893 |
Spanish | 8,383 | 6,101 | 14,484 |
Turkish | 7,783 | 4,950 | 12,733 |
British | 4,923 | 6,828 | 11,751 |
Romanian | 6,168 | 4,505 | 10,673 |
German, Austrian, or Hungarian | 4,713 | 3,483 | 8,196 |
Luxembourger | 2,095 | 3,891 | 5,986 |
Greek | 3,552 | 2,278 | 5,830 |
American (US) | 2,502 | 2,876 | 5,378 |
Other Americans | 3,467 | 3,617 | 7,084 |
Other Nationalities | 15,958 | 8,831 | 24,789 |
Unknown | 962 | 676 | 1,638 |
Total | 155,411 | 126,436 | 281,847 |
Source: ASVP (1925-1926), “Département de la Seine – Etrangers résidants présents par principals nationalités et sexes,” 441.
Table 4 is referenced in Chapter 5, page 134, footnote 27.
While migrant women from Luxemburg, Belgium, Great Britain, and the United States outnumbered their male counterparts, quite possibly because of their overrepresentation in the domestic service sector, relative gender parity existed among all other major migrant groups, as Table 5 shows.
This was notably not the case for colonial populations where the female population remained negligible until after World War II.
Table 5: Percentage of Female Foreigners by Nationality in Paris in 1926 (in descending order)
Nationality | Female Population (as a percentage) | Nationality | Female Population (as a percentage) |
---|---|---|---|
Luxembourger | 65 | German, Austrian, or Hungarian | 43 |
British | 58 | Romanian | 42 |
American (US) | 54 | Spanish | 42 |
Belgian | 52 | Greek | 39 |
Swiss | 47 | Turkish | 39 |
Polish | 44 | Other Americans | 51 |
Russian | 44 | Other Nationalities | 36 |
Italian | 43 | Unknown | 41 |
Source: ASVP (1925-1926), “Département de la Seine – Etrangers résidants présents par principals nationalités et sexes,” 441.
According to the Annuaire Statistique de la Ville de Paris, the 11th arrondissement was consistently home to a greater number of foreigners than any other neighborhood in Paris from roughly 1881 to 1926.
Table 6: Foreigners in Paris by Arrondissement, 1881-1926
Arrt. | 1881 | 1891 | 1901 | 1911 | 1921 | 1926 |
---|---|---|---|---|---|---|
1 | 6,541 | 7,084 | 4,976 | 6,346 | 5459 | 5,220 |
2 | 6,524 | 6,675 | 4,613 | 5,615 | 5112 | 5,964 |
3 | 6,694 | 4,436 | 4,726 | 6,733 | 4462 | 9,381 |
4 | 5,679 | 7,941 | 6,678 | 9,082 | 9,422 | 13,402 |
5 | 6,962 | 6,841 | 5,632 | 9,511 | 8098 | 14,854 |
6 | 4,854 | 5,683 | 5,409 | 6,646 | 5981 | 10,382 |
7 | 3,927 | 5,165 | 4,445 | 5,734 | 4637 | 9,087 |
8 | 13,099 | 14,092 | 11,057 | 11,209 | 8791 | 10,105 |
9 | 11,794 | 12,760 | 13,002 | 14,567 | 12,354 | 15,834 |
10 | 11,306 | 10,895 | 9,949 | 10,864 | 8541 | 12,762 |
11 | 18,807 | 14,013 | 13,890 | 18,523 | 20,997 | 31,157 |
12 | 6,072 | 7,380 | 6,044 | 7,930 | 7293 | 13,585 |
13 | 5,412 | 4,686 | 3,073 | 3633 | 3530 | 8,770 |
14 | 3,884 | 5,409 | 5,090 | 6528 | 4258 | 11,104 |
15 | 3,985 | 5,479 | 4,838 | 6211 | 7158 | 17,571 |
16 | 7180 | 11,146 | 12,759 | 16,257 | 13660 | 22,677 |
17 | 10,298 | 15,681 | 13,270 | 14,373 | 11323 | 19,838 |
18 | 11,060 | 14,230 | 13,912 | 17,234 | 15,022 | 27,359 |
19 | 13,186 | 12,163 | 7649 | 8,899 | 7,079 | 16,652 |
20 | 6774 | 9203 | 6553 | 8,127 | 7,437 | 17,738 |
TOTAL | 164,038 | 180,962 | 157,565 | 194,022 | 170,614 | 293,442 |
Source: “Étrangers présents dans chaque arrondissement à Paris de 1881 à 1911,"p. 305, in 50 AP 62 (AN); ASVP, 1921-2, p. 284-5; ASVP, 1923-4, p. 295-296).
Table 6 is referenced in the Introduction, page 10, footnote 41; in Chapter 5, page 128, footnote 5; and Chapter 5, page 133, footnote 22.
Within the onzième, the quartiers of Sainte Marguerite and La Roquette housed a particularly high concentration of immigrants in 1921 and 1926, the only years for which the concentration of foreigners in Paris by quartier was recorded, as Tables 7 and 8 show.
Table 7: French and Foreign Inhabitants of Paris by quartier, 1921
Quartier (1st arrt.) | French | Foreign | Total | Percentage of Foreigners |
---|---|---|---|---|
Saint-Germain-l'Auxerrois | 5581 | 435 | 6016 | 7.20% |
Les Halles | 24066 | 1776 | 25842 | 6.90% |
Palais-Royal | 8733 | 1384 | 10117 | 13.70% |
Place Vendôme | 8438 | 1864 | 10302 | 18.10% |
Quartier (2nd arrt.) | French | Foreign | Total | Percentage of Foreigners |
2nd arrt. | ||||
Gaillon | 3945 | 684 | 4629 | 14.80% |
Vivienne | 7715 | 896 | 8611 | 10.40% |
Le Mail | 12545 | 1232 | 13777 | 8.90% |
Bonne-Nouvelle | 24000 | 2300 | 26300 | 8.70% |
Total | 48205 | 5112 | 53317 | 9.60% |
Quartier (3rd arrt.) | French | Foreign | Total | Percentage of Foreigners |
Arts-et-Métiers | 20154 | 1532 | 21686 | 7.10% |
Enfants-Rouges | 17541 | 962 | 18503 | 5.20% |
Archives | 17800 | 1114 | 18914 | 5.90% |
Saint-Avove | 17670 | 854 | 18524 | 4.60% |
Total | 73165 | 4462 | 77627 | 5.70% |
Quartier (4th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Merri | 19514 | 1783 | 21297 | 8.40% |
Saint-Gervais | 33059 | 6047 | 39106 | 15.50% |
Arsenal | 17777 | 1048 | 18825 | 5.60% |
Notre-Dame | 11969 | 544 | 12513 | 4.30% |
Total | 82319 | 9422 | 91741 | 10.30% |
Quartier (5th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Victor | 26647 | 1504 | 28151 | 5.30% |
Jardin-des-Plantes | 29142 | 1170 | 30312 | 3.90% |
Val-de-Grâce | 23805 | 2456 | 36261 | 6.80% |
Sorbonne | 23550 | 2968 | 26518 | 11.20% |
Total | 103144 | 8098 | 121242 | 6.70% |
Quartier (6th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Monnaie | 17274 | 1124 | 18398 | 6.10% |
Odéon | 19965 | 1477 | 21442 | 6.90% |
Notre-Dame-des Champs | 43894 | 2378 | 46272 | 5.10% |
Saint-Germain-des-Prés | 14470 | 1002 | 15472 | 6.50% |
Total | 95603 | 5981 | 101584 | 5.90% |
Quartier (7th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Thomas d'Aquin | 24657 | 1051 | 25708 | 4.10% |
Invalides | 15099 | 561 | 15660 | 3.60% |
Ecole Militaire | 22796 | 788 | 23584 | 3.30% |
Gros-Calliou | 43156 | 2237 | 45393 | 4.90% |
Total | 105708 | 4637 | 110345 | 4.20% |
Quartier (8th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Champs-Elysées | 12973 | 1711 | 14684 | 11.70% |
Faubourg-du-Roule | 21917 | 2888 | 24805 | 11.60% |
Madeleine | 18568 | 2079 | 20647 | 10.10% |
Europe | 35095 | 2113 | 37208 | 5.70% |
Total | 88553 | 8791 | 97344 | 9.00% |
Quartier (9th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Georges | 34165 | 3572 | 37737 | 9.50% |
Chausée-d'Antin | 12763 | 1574 | 14340 | 11.00% |
Faubourg Montmartre | 17887 | 2778 | 20665 | 13.40% |
Rochechouart | 36220 | 4430 | 40650 | 10.90% |
Total | 101035 | 12354 | 113392 | 10.90% |
Quartier (10th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Vincent-de-Paul | 35896 | 1935 | 37831 | 5.10% |
Porte-Saint-Denis | 23559 | 2689 | 26248 | 10.20% |
Porte-Saint-Martin | 37970 | 2031 | 40001 | 5.10% |
Hôpital Saint-Louis | 39756 | 1886 | 41642 | 4.50% |
Total | 137181 | 8541 | 145722 | 5.90% |
Quartier (11th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Foli-Méricourt | 51400 | 3993 | 55303 | 7.20% |
Saint-Ambroise | 44675 | 3134 | 47809 | 6.60% |
Roquette | 66512 | 8305 | 74817 | 11.10% |
Sainte-Marguerite | 46361 | 5565 | 51926 | 10.70% |
Total | 208948 | 20997 | 229855 | 9.10% |
Quartier (12th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Bel-air | 22906 | 488 | 23394 | 2.10% |
Picpus | 65021 | 3571 | 68592 | 5.20% |
Bercy | 10874 | 109 | 10983 | 1.00% |
Quatre-Vingts | 45716 | 3125 | 48841 | 6.40% |
Total | 144517 | 7293 | 151810 | 4.80% |
Quartier (13th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Salpiêtre | 27007 | 569 | 27576 | 2.10% |
Gare | 50126 | 930 | 51056 | 1.80% |
Maison Blanche | 51251 | 1204 | 52455 | 2.30% |
Croulebarbe | 18969 | 827 | 19796 | 4.20% |
Total | 147353 | 3530 | 150883 | 2.30% |
Quartier (14th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Montparnasse | 30032 | 1632 | 31664 | 5.20% |
Sante | 14778 | 204 | 14982 | 1.40% |
Petit-Montrouge | 42392 | 1308 | 43700 | 3.00% |
Plaisance | 79832 | 1114 | 80946 | 1.40% |
Total | 167034 | 4258 | 171292 | 2.50% |
Quartier (15th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Lambert | 68446 | 1753 | 70199 | 2.50% |
Necker | 59447 | 2182 | 61629 | 3.50% |
Grenelle | 53853 | 2117 | 55970 | 3.80% |
Javel | 36427 | 1106 | 37533 | 2.90% |
Total | 218173 | 7158 | 225331 | 3.20% |
Quartier (16th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Auteuil | 43115 | 2674 | 45789 | 5.80% |
La Muette | 43425 | 4358 | 47783 | 9.10% |
Porte Dauphin | 29298 | 3436 | 32734 | 10.50% |
Chaillot | 33321 | 3192 | 36513 | 8.70% |
Total | 149159 | 13660 | 162819 | 8.40% |
Quartier (17th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Les Ternes | 46159 | 4314 | 50473 | 8.50% |
Plaine Monceau | 43456 | 2584 | 46040 | 5.60% |
Batignolles | 58006 | 3478 | 61484 | 5.70% |
Epinettes | 62021 | 947 | 62968 | 1.50% |
Total | 209642 | 11323 | 220965 | 5.10% |
Quartier (18th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Grands-Carrières | 87021 | 5265 | 92286 | 5.70% |
Clignancourt | 113137 | 7070 | 120207 | 5.90% |
Goutte d'or | 45332 | 2066 | 47398 | 4.40% |
La Chapelle | 24474 | 621 | 25095 | 2.50% |
Total | 269964 | 15022 | 284986 | 5.30% |
Quartier (19th arrt.) | French | Foreign | Total | Percentage of Foreigners |
La Villette | 50770 | 2769 | 53539 | 5.20% |
Pont-de-Flandre | 15672 | 1097 | 16769 | 6.50% |
Amérique | 36093 | 521 | 36614 | 1.40% |
Combat | 46629 | 2692 | 49321 | 5.50% |
Total | 149164 | 7079 | 156243 | 4.50% |
Quartier (20th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Belleville | 55815 | 1737 | 57552 | 3.00% |
Saint-Fargeau | 20860 | 320 | 21180 | 1.50% |
Père Lachaise | 58640 | 2547 | 60187 | 4.20% |
Charonne | 45945 | 2833 | 48778 | 5.80% |
Total | 181260 | 7437 | 187697 | 4.00% |
Source: ASVP, "Etrangers résidants présents par principales nationalités et par circonscriptions territoriales," 284-285 (1926).
Table 7 is referenced in the Introduction, page 10, footnote 41; in Chapter 5, page 128, footnote 5; and Chapter 5, page 133, footnote 22.
Table 8: French and Foreign Inhabitants of Paris by quartier, 1926
Quartier (1st arrt.) | French | Foreign | Total | Percentage of Foreigners |
---|---|---|---|---|
Saint-Germain-l'Auxerrois | 4976 | 486 | 5,462 | 8.90% |
Les Halles | 21595 | 2,614 | 24,209 | 10.80% |
Palais-Royal | 7,271 | 983 | 8,254 | 11.90% |
Place Vendôme | 7,311 | 1,137 | 8,448 | 13.50% |
Total | 41,153 | 5,220 | 46,373 | 11.30% |
Quartier (2nd arrt.) | French | Foreign | Total | Percentage of Foreigners |
Gaillon | 3,349 | 590 | 3,939 | 15.00% |
Vivienne | 6,135 | 970 | 7,105 | 13.70% |
Le Mail | 10,669 | 1,393 | 12,062 | 11.50% |
Bonne-Nouvelle | 21,700 | 3,011 | 24,711 | 12.20% |
Total | 41,853 | 5,964 | 47,817 | 12.50% |
Quartier (3rd arrt.) | French | Foreign | Total | Percentage of Foreigners |
Arts-et-Métiers | 18,015 | 2,437 | 20,452 | 11.90% |
Enfants-Rouges | 15,674 | 2,190 | 17,864 | 12.30% |
Archives | 16,101 | 2,361 | 18,462 | 12.80% |
Saint-Avove | 15,218 | 2,393 | 17,611 | 13.60% |
Total | 65,008 | 9,381 | 74,389 | 12.60% |
Quartier (4th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Merri | 17,801 | 2,462 | 20,263 | 12.20% |
Saint-Gervais | 28,428 | 8,532 | 36,960 | 23.10% |
Arsenal | 17,004 | 1,501 | 18,505 | 8.10% |
Notre-Dame | 10,197 | 907 | 11,104 | 8.20% |
Total | 73,430 | 13,402 | 86,832 | 15.40% |
Quartier (5th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Victor | 24,836 | 3,010 | 27,846 | 10.80% |
Jardin-des-Plantes | 27,053 | 2,620 | 29,673 | 8.80% |
Val-de-Grâce | 32,286 | 4,385 | 36,671 | 12.00% |
Sorbonne | 21,449 | 4,839 | 26,288 | 18.40% |
Total | 105,624 | 14,854 | 120,478 | 12.30% |
Quartier (6th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Monnaie | 15,923 | 2,208 | 18,131 | 12.20% |
Odéon | 18,514 | 2,761 | 21,275 | 13.00% |
Notre-Dame-des Champs | 41,872 | 3,942 | 45,814 | 8.60% |
Saint-Germain-des-Prés | 13,832 | 1,471 | 15,303 | 9.60% |
Total | 90,141 | 10,382 | 100,523 | 10.30% |
Quartier (7th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Thomas d'Aquin | 24,255 | 2,118 | 26,373 | 8.00% |
Invalides | 14,240 | 1,004 | 15,244 | 6.60% |
Ecole Militaire | 22,160 | 1,493 | 23,653 | 6.30% |
Gros-Calliou | 40,942 | 4,472 | 45,414 | 9.80% |
Total | 101,597 | 9,087 | 110,684 | 8.20% |
Quartier (8th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Champs-Elysées | 12,452 | 1,720 | 14,172 | 12.10% |
Faubourg-du-Roule | 20,172 | 2,769 | 22,941 | 12.10% |
Madeleine | 16,259 | 2,366 | 18,625 | 12.70% |
Europe | 33,039 | 3,250 | 36,289 | 9.00% |
Total | 81,922 | 10,105 | 92,027 | 11.00% |
Quartier (9th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Georges | 31,906 | 5,005 | 36,911 | 13.60% |
Chausée-d'Antin | 10,698 | 1,921 | 12,619 | 15.20% |
Faubourg Montmartre | 14,780 | 3,805 | 18,585 | 20.50% |
Rochechouart | 33,676 | 5,103 | 38,779 | 13.20% |
Total | 91,060 | 15,834 | 106,894 | 14.80% |
Quartier (10th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Vincent-de-Paul | 33,444 | 2,871 | 36,315 | 7.90% |
Porte-Saint-Denis | 21,065 | 3,296 | 24,361 | 13.50% |
Porte-Saint-Martin | 34,831 | 3,310 | 38,141 | 8.70% |
Hôpital Saint-Louis | 36,262 | 3,285 | 39,547 | 8.30% |
Total | 125,602 | 12,762 | 138,364 | 9.20% |
Quartier (11th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Foli-Méricourt | 46,671 | 6,770 | 53,441 | 12.70% |
Saint-Ambroise | 41,481 | 5,157 | 46,638 | 11.10% |
Roquette | 61,646 | 11,822 | 73,468 | 16.10% |
Sainte-Marguerite | 42,866 | 7,408 | 50,274 | 14.70% |
Total | 192,664 | 31,157 | 223,821 | 13.90% |
Quartier (12th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Bel-air | 22,232 | 1,203 | 23,435 | 5.10% |
Picpus | 64,145 | 6,023 | 70,168 | 8.60% |
Bercy | 10,234 | 460 | 10,694 | 4.30% |
Quatre-Vingts | 43,297 | 5,899 | 49,196 | 12.00% |
Total | 139,908 | 13,585 | 153,493 | 8.90% |
Quartier (13th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Salpiêtre | 26,305 | 1,461 | 27,766 | 5.30% |
Gare | 48,315 | 1,927 | 50,242 | 3.80% |
Maison Blanche | 54,094 | 3,758 | 57,852 | 6.50% |
Croulebarbe | 18,423 | 1,624 | 20,047 | 8.10% |
Total | 147,137 | 8,770 | 155,907 | 5.60% |
Quartier (14th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Montparnasse | 28,074 | 2,904 | 30,978 | 9.40% |
Sante | 16,021 | 1,364 | 17,385 | 7.80% |
Petit-Montrouge | 40,425 | 2,630 | 43,055 | 6.10% |
Plaisance | 75,761 | 4,206 | 79,967 | 5.30% |
Total | 160,281 | 11,104 | 171,385 | 6.50% |
Quartier (15th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Saint-Lambert | 69,743 | 4,909 | 74,652 | 6.60% |
Necker | 56,926 | 3,977 | 60,903 | 6.50% |
Grenelle | 51,776 | 5,785 | 57,561 | 10.10% |
Javel | 36,313 | 2,900 | 39,213 | 7.40% |
Total | 214,758 | 17,571 | 232,329 | 7.60% |
Quartier (16th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Auteuil | 43,894 | 4,869 | 48,763 | 10.00% |
La Muette | 41,642 | 7,070 | 48,712 | 14.50% |
Porte Dauphin | 28,351 | 4,677 | 33,028 | 14.20% |
Chaillot | 31,084 | 6,061 | 37,145 | 16.30% |
Total | 144,971 | 22,677 | 167,648 | 13.50% |
Quartier (17th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Les Ternes | 44,190 | 6,022 | 50,212 | 12.00% |
Plaine Monceau | 40,682 | 4,944 | 45,626 | 10.80% |
Batignolles | 54,961 | 5,073 | 60,034 | 8.50% |
Epinettes | 59,152 | 3,799 | 62,951 | 6.00% |
Total | 198,985 | 19,838 | 218,823 | 9.10% |
Quartier (18th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Grands-Carrières | 83,006 | 9,383 | 92,389 | 10.20% |
Clignancourt | 103,431 | 12,426 | 115,857 | 10.70% |
Goutte d'or | 42,581 | 4,009 | 46,590 | 8.60% |
La Chapelle | 22,515 | 1,541 | 24,056 | 6.40% |
Total | 251,533 | 27,359 | 278,892 | 9.80% |
Quartier (19th arrt.) | French | Foreign | Total | Percentage of Foreigners |
La Villette | 47,510 | 6,770 | 54,280 | 12.50% |
Pont-de-Flandre | 14,848 | 1,795 | 16,643 | 10.80% |
Amérique | 36,743 | 3,021 | 39,764 | 7.60% |
Combat | 42,605 | 5,066 | 47,671 | 10.60% |
Total | 141,706 | 16,652 | 158,358 | 10.50% |
Quartier (20th arrt.) | French | Foreign | Total | Percentage of Foreigners |
Belleville | 51,387 | 5,563 | 56,950 | 9.80% |
Saint-Fargeau | 20,713 | 1,425 | 22,138 | 6.40% |
Père Lachaise | 54,607 | 5,265 | 59,872 | 8.80% |
Charonne | 41,947 | 5,485 | 47,432 | 11.60% |
Total | 168,654 | 17,738 | 186,392 | 9.50% |
Source: ASVP, "Etrangers résidants présents par principales nationalités et par circonscriptions territoriales," 442-445 (1926).
Table 8 is referenced in the Introduction, page 10, footnote 41; in Chapter 5, page 128, footnote 5; and Chapter 5, page 133, footnote 22.
As municipal statistics clearly demonstrate, relative gender parity in these quarters existed within migrant groups in 1921, when immigrant women accounted for 44.2% and 45.2% of the migrant population residing in La Roquette and Sainte Marguerite, respectively.
Table 9: Foreigners in Paris by gender and quartier, 1921
Quartier (1st arrt.) | Men | Women | Total | Percentage of Women |
---|---|---|---|---|
Saint-Germain-l'Auxerrois | 268 | 136 | 404 | 33.70% |
Les Halles | 1182 | 676 | 1,858 | 36.40% |
Palais-Royal | 865 | 697 | 1,562 | 44.60% |
Place Vendôme | 1,217 | 1,108 | 2,325 | 47.70% |
Total | 3,532 | 2,617 | 6,149 | 42.60% |
Quartier (2nd arrt.) | French | Foreign | Total | Percentage of Women |
Gaillon | 576 | 372 | 948 | 39.20% |
Vivienne | 575 | 359 | 934 | 38.40% |
Le Mail | 725 | 431 | 1,156 | 37.30% |
Bonne-Nouvelle | 1,295 | 779 | 2,074 | 37.60% |
Total | 3,171 | 1,941 | 5,112 | 38.00% |
Quartier (3rd arrt.) | French | Foreign | Total | Percentage of Women |
Arts-et-Métiers | 1,013 | 710 | 1,723 | 41.20% |
Enfants-Rouges | 780 | 593 | 1,373 | 43.20% |
Archives | 766 | 640 | 1,406 | 45.50% |
Saint-Avove | 944 | 693 | 1,637 | 42.30% |
Total | 3,503 | 2,636 | 6,139 | 42.90% |
Quartier (4th arrt.) | French | Foreign | Total | Percentage of Women |
Saint-Merri | 929 | 553 | 1,482 | 37.30% |
Saint-Gervais | 3,209 | 2,459 | 5,668 | 43.40% |
Arsenal | 508 | 428 | 936 | 45.70% |
Notre-Dame | 282 | 236 | 518 | 45.60% |
Total | 4,928 | 3,676 | 8,604 | 42.70% |
Quartier (5th arrt.) | French | Foreign | Total | Percentage of Women |
Saint-Victor | 943 | 625 | 1,568 | 39.90% |
Jardin-des-Plantes | 702 | 592 | 1,294 | 45.70% |
Val-de-Grâce | 1,443 | 1,176 | 2,619 | 44.90% |
Sorbonne | 1,983 | 910 | 2,893 | 31.50% |
Total | 5,071 | 3,303 | 8,374 | 39.40% |
Quartier (6th arrt.) | French | Foreign | Total | Percentage of Women |
Monnaie | 697 | 465 | 1,162 | 40.00% |
Odéon | 979 | 611 | 1,590 | 38.40% |
Notre-Dame-des Champs | 1,313 | 1,564 | 2,877 | 54.40% |
Saint-Germain-des-Prés | 612 | 465 | 1,077 | 43.20% |
Total | 3,601 | 3,105 | 6,706 | 46.30% |
Quartier (7th arrt.) | French | Foreign | Total | Percentage of Women |
Saint-Thomas d'Aquin | 745 | 915 | 1,660 | 55.10% |
Invalides | 325 | 481 | 806 | 59.70% |
Ecole Militaire | 452 | 544 | 996 | 54.60% |
Gros-Calliou | 1,225 | 1,404 | 2,629 | 53.40% |
Total | 2,747 | 3,344 | 6,091 | 54.90% |
Quartier (8th arrt.) | French | Foreign | Total | Percentage of Women |
Champs-Elysées | 775 | 1,057 | 1,832 | 57.70% |
Faubourg-du-Roule | 1,519 | 1,873 | 3,392 | 55.20% |
Madeleine | 1,108 | 1,190 | 2,298 | 51.80% |
Europe | 1,231 | 1,382 | 2,613 | 52.90% |
Total | 4,633 | 5,502 | 10,135 | 54.30% |
Quartier (9th arrt.) | French | Foreign | Total | Percentage of Women |
Saint-Georges | 2,044 | 1,676 | 3,720 | 45.10% |
Chausée-d'Antin | 1,199 | 802 | 2,001 | 40.10% |
Faubourg Montmartre | 2,192 | 1,286 | 3,478 | 37.00% |
Rochechouart | 2,563 | 1,995 | 4,558 | 43.80% |
Total | 7,998 | 5,759 | 13,757 | 41.90% |
Quartier (10th arrt.) | French | Foreign | Total | Percentage of Women |
Saint-Vincent-de-Paul | 1,243 | 1,037 | 2,280 | 45.50% |
Porte-Saint-Denis | 1,668 | 1,134 | 2,802 | 40.50% |
Porte-Saint-Martin | 1,393 | 984 | 2,377 | 41.40% |
Hôpital Saint-Louis | 1,201 | 907 | 2,108 | 43.00% |
Total | 5,505 | 4,062 | 9,567 | 42.50% |
Quartier (11th arrt.) | French | Foreign | Total | Percentage of Women |
Foli-Méricourt | 2,220 | 1,631 | 3,851 | 42.40% |
Saint-Ambroise | 1,747 | 1,415 | 3,162 | 44.80% |
Roquette | 4,149 | 3,291 | 7,440 | 44.20% |
Sainte-Marguerite | 2,794 | 2,307 | 5,101 | 45.20% |
Total | 10,910 | 8,644 | 19,554 | 44.20% |
Quartier (12th arrt.) | French | Foreign | Total | Percentage of Women |
Bel-air | 326 | 281 | 607 | 46.30% |
Picpus | 2,007 | 1,709 | 3,716 | 46.00% |
